Honda PCX
150 CC
Days | Price |
---|---|
1 – 4 | 140.000/day |
5 – 8 | 125.000/day |
9-15 | 115.000/day |
16-25 | 110.000/day |
26-30 | 105.000/day |
New NMax
155 CC
Days | Price |
---|---|
1 – 4 | 150.000/day |
5 – 8 | 130.000/day |
9-15 | 120.000/day |
16-25 | 115.000/day |
26-30 | 110.000/day |
New Scoopy
110 CC
Days | Price |
---|---|
1 – 4 | 125.000/day |
5 – 8 | 110.000/day |
9-15 | 95.000/day |
16-25 | 80.000/day |
26-30 | 65.000/day |
Honda Beat Street
110 CC
Days | Price |
---|---|
1 – 4 | 85.000/day |
5 – 8 | 70.000/day |
9-15 | 65.000/day |
16-25 | 60.000/day |
26-30 | 50.000/day |
Honda Beat Street
110 CC
Days | Price |
---|---|
1 – 4 | 85.000/day |
5 – 8 | 70.000/day |
9-15 | 65.000/day |
16-25 | 60.000/day |
26-30 | 50.000/day |
Honda Beat Street
110 CC
Days | Price |
---|---|
1 – 4 | 85.000/day |
5 – 8 | 70.000/day |
9-15 | 65.000/day |
16-25 | 60.000/day |
26-30 | 50.000/day |